Age on 1st Sept | Year | Curriculum stage | Schools | ||
3 | Nursery | ||||
4 | Reception | ||||
5 | Year 1 | ||||
6 | Year 2 | ||||
7 | Year 3 | ||||
8 | Year 4 | ||||
9 | Year 5 | ||||
10 | Year 6 | ||||
11 | Year 7 | Secondary school with Sixth Form | |||
12 | Year 8 | ||||
13 | Year 9 | ||||
14 | Year 10 | ||||
15 | Year 11 | ||||
16 | Year 12 | ||||
17 | Year 13 |
Love,Sophie
Age on 1st Sept | Year | Curriculum stage | Schools | ||
3 | Nursery | ||||
4 | Reception | ||||
5 | Year 1 | ||||
6 | Year 2 | ||||
7 | Year 3 | ||||
8 | Year 4 | ||||
9 | Year 5 | ||||
10 | Year 6 | ||||
11 | Year 7 | Secondary school with Sixth Form | |||
12 | Year 8 | ||||
13 | Year 9 | ||||
14 | Year 10 | ||||
15 | Year 11 | ||||
16 | Year 12 | ||||
17 | Year 13 |
No comments:
Post a Comment